Danh mục bài viết: Mã lỗi máy photocopy Toshiba
Tổng hợp mã lỗi của dòng máy photocopy Toshiba DP4580
Mã lỗi/ Code | Mô tả/ Description |
C11 | Duplexer side guide is abnormal |
C12 | Duplexer stopper guide is abnormal |
C15 | PFP upper tray is abnormal |
C16 | PFP middle tray is abnormal |
C17 | PFP lower tray is abnormal |
C18 | LCF tray is abnormal |
C26 | Peak detection error |
C27 | (Home switch does not turn OFF within a fixed time) Carriage initialization error |
C28 | (Home switch does not turn ON within a fixed time) Carriage initialization error |
C29 | Exposure lamp disconnection detected |
C36 | Main charger wire cleaning operation abnormal |
C37 | Transfer belt operation abnormal |
C41 | Thermistor abnormal or heater disconnection at power ON |
C43 | Thermistor abnormal during warming-up or at standby after disconnection judgement |
C44 | Heater abnormal during warming-up or at standby after disconnection judgement |
C45 | Upper heat roller end thermistor abnormal |
C46 | Lower heat roller thermistor abnormal at standby |
C56 | Communication error between PFC and M-CPU |
C57 | Communication error between M-CPU and IPC |
C58 | Communication error between IPC and the finisher |
C59 | Communication error between M-CPU and L-CPU |
C72 | Error of aligning sensor adjustment |
C73 | EEPROM initializing error |
C74 | Error of exit sensor adjustment |
C76 | Transmission time-out error |
C77 | Transmission buffer full |
C78 | ADF power ON I/F error |
C79 | Reception time-out error |
C80 | Error of timing sensor adjustment |
C94 | M-CPU is abnormal |
C99 | PFC microcomputer is abnormal |
CA1 | Polygonal mirror motor is abnormal |
CA2 | H-SYNC is abnormal |
CA3 | Secondary scanning rough adjustment error |
CA4 | Primary scanning counter load error |
CA5 | Laser power adjustment error |
CA6 | Laser PWM calibration error |
CA9 | Image data transmission error from SYS board |
CAA | Secondary scanning fine adjustment error |
CAB | Secondary scanning inter-page compensation error |
CAC | Primary scanning dot adjustment error |
CAD | Primary scanning tap adjustment error |
CAE | Primary scanning tap amount measurement error |
CAF | Primary scanning inter-page compensation error |
CB1 | Feed motor is abnormal |
CB2 | Delivery motor is abnormal |
CB3 | Tray lift motor is abnormal |
CB4 | Alignment motor is abnormal |
CB5 | Staple motor is abnormal |
CB6 | Stapler shift motor is abnormal |
CB7 | Height sensor is abnormal |
CB8 | Backup RAM data is abnormal |
CB9 | Saddle stitcher paper pushing plate motor is abnormal |
CBA | Saddle stitcher front stitcher motor is abnormal |
CBB | Saddle stitcher rear stitcher motor is abnormal |
CBC | Saddle stitcher alignment motor is abnormal |
CBD | Saddle stitcher guide motor is abnormal |
CBE | Saddle stitcher folding motor is abnormal |
CBF | Saddle stitcher paper positioning plate motor is abnormal |
CC0 | Sensor connector connection error |
CC1 | Microswitch error |
CC2 | Communications error between finisher saddle |
CC4 | Swing motor is abnormal |
CC5 | Horizontal registration motor is abnormal |
CC6 | Punch motor is abnormal |
CD0 | Laser initializing time-out error |
CD1 | Brush motor lock error |
CD2 | Auger motor lock error |
E01 | Paper leading edge not reaching the fuser exit switch |
E02 | Paper trailing edge not passing the fuser exit switch |
E03 | Paper remaining inside the machine at power ON |
E09 | HDD malfunction |
E0A | Image transport ready timeout |
E12 | Manual feeding jam |
E15 | PFP Feeding jam from the upper PFP |
E16 | PFP Feeding jam from the middle PFP |
E17 | PFP Feeding jam from the lower PFP |
E19 | Feeding jam from LCF |
E31 | Feeding from the upper PFP |
E32 | Feeding from the middle PFP paper stop switch |
E33 | Feeding from the lower PFP |
E34 | Feeding from the upper PFP transport path |
E35 | Feeding from the middle PFP |
E36 | Feeding from the lower PFP |
E41 | Copier front cover is opened during copying |
E47 | Exit cover is opened during copying |
E50 | Paper not reaching the ADU aligning switch |
E51 | Paper not reaching the ADU transport switch 1 |
E52 | Paper not reaching the ADU transport switch 2 |
E53 | Paper not reaching the PFP upper paper stop switch |
E54 | Paper not reaching the ADU feed switch |
E55 | Paper remaining on transport path when copy finished |
E56 | Paper remaining on PFP transport path after door open/close |
E57 | Paper not reaching the reversal switch |
E58 | Paper not passing the reversal switch |
E59 | Paper not passing the exit switch |
E5A | Paper not reaching the exit switch |
E5B | ADU transport start timeout jam |
E71 | Original feeding jam at the feed section of the ADF |
E72 | Original transporting jam at the transport section of the ADF |
E73 | Original exiting jam at the exit section of the ADF |
E9F | Punch jam |
EA1 | Transporting delay jam |
EA2 | Transporting stationary jam |
EA3 | Paper remaining in the finisher at power ON |
EA4 | Finisher front door opened during copying |
EA5 | Staple jam |
EA6 | Early arrival jam |
EA8 | Finisher saddle stitcher staple jam |
EA9 | Finisher saddle stitcher front door open jam |
EAA | Paper remaining in the finisher at power ON |
EAB | Finisher saddle stitcher transport stationary jam |
EAC | Finisher saddle stitcher transport delay jam |
EAD | Print end command time-out jam |
EAE | Finisher receive time-out jam |
EB3 | Finisher ready time-out error |
EB5 | PSTPR-L standby time-out error |
EB6 | PSTPR-H standby time-out error |
F07 | Communication error between SYS and LGC boards |
F10 | HDD formatting error |
F11 | Communication error between SYS and SLG boards |
>>Thuê máy photocopy của Gia Văn để được phục vụ tốt nhất.
Có thể bạn nên xem?