Danh mục bài viết: Mã lỗi máy photocopy Toshiba
Tổng hợp mã lỗi/ Error code của 2 dòng máy photocopy Toshiba DP3500, DP4500
Mã lỗi/ Error Code | Mô tả/ Description |
C01 | Main motor is abnormal |
C04 | PFP motor is abnormal (paper can be fed from cassettes other than PFP cassette) |
C13 | Upper cassette tray is abnormal (paper can be fed from the cassettes other than the copier cassettes) |
C14 | Lower cassette tray is abnormal (paper can be fed from the cassettes other than the copier cassettes) |
C15 | PFP upper cassette tray is abnormal (paper can be fed from the cassettes other than the PFP upper cassette) |
C16 | PFP lower cassette tray is abnormal (paper can be fed from the cassettes other than the PFP lower cassette) |
C18 | LCF tray-up motor is abnormal (paper can be fed from the cassettes other than the LCF cassette) |
C1A | LCF end fence motor is abnormal (paper can be fed from the cassettes other than the LCF cassette) |
C1B | LCF motor is abnormal (paper can be fed from the cassettes other than the LCF cassette) |
C26 | Peak detection error |
C27 | Carriage home position sensor not going OFF within a fixed time |
C28 | Carriage home position sensor not going ON within a fixed time |
C41 | Thermistor or heater is abnormal at power ON |
C43 | Thermistor is abnormal after abnormality judgment |
C44 | Fuser is abnormal after abnormality judgment |
C45 | Side thermistor is abnormal after the copier has become ready |
C47 | IH power voltage is abnormal/IH initialization error |
C48 | IGBT high temperature |
C49 | IH circuit or coil is abnormal |
C55 | ADF I/F is abnormal |
C57 | Communication error between main CPU and IPC board |
C58 | Communication error between IPC board and finisher |
C71 | ADF feed motor is abnormal |
C73 | EEPROM initialization error |
C74 | Reverse sensor adjustment error |
C81 | Fan motor is abnormal |
C82 | Read sensor adjustment error |
C83 | Original length sensor adjustment error |
C94 | Main CPU is abnormal |
CA1 | Polygonal motor is abnormal |
CA2 | H-Sync detection error |
CB1 | Feed motor is abnormal |
CB2 | Delivery motor is abnormal |
CB3 | Tray lift motor is abnormal |
CB4 | Alignment motor is abnormal |
CB5 | Staple motor is abnormal |
CB6 | Stapler shift motor is abnormal |
CB7 | Height sensor is abnormal |
CB8 | Backup RAM data are abnormal |
CB9 | Saddle stitcher paper pushing plate motor is abnormal |
CBA | Saddle stitcher stitch motor (front) is abnormal |
CBB | Saddle stitcher stitch motor (rear) is abnormal |
CBC | Saddle stitcher alignment motor is abnormal |
CBD | Saddle stitcher guide motor is abnormal |
CBE | Saddle stitcher paper folding motor is abnormal |
CBF | Saddle stitcher paper positioning plate motor is abnormal |
CC0 | Saddle stitcher sensor connector connection error |
CC1 | Saddle stitcher microswitch error |
CC2 | Communication error between finisher and saddle stitcher |
CC3 | Stack processing motor is abnormal |
CC4 | Swing motor is abnormal |
CC5 | Horizontal registration motor is abnormal |
CC6 | Punch motor is abnormal |
CC8 | Front jogging motor is abnormal |
CC9 | Upper stack tray lift motor is abnormal |
CCA | Lower stack tray lift motor is abnormal |
CCB | Rear jogging motor is abnormal |
E01 | Leading edge of paper not reaching the exit sensor |
E02 | Trailing edge of paper not passing the exit sensor |
E03 | Paper remaining inside the copier at power ON |
E09 | HDD is abnormal |
E11 | ADU misfeeding (paper not reaching the registration sensor) |
E12 | Bypass misfeeding (paper not reaching the registration sensor) |
E13 | Upper cassette misfeeding (paper not reaching the upper feed sensor) |
E14 | Lower cassette misfeeding (paper not reaching the lower feed sensor) |
E15 | PFP upper cassette misfeeding (paper not reaching the PFP upper feed sensor) |
E16 | PFP lower cassette misfeeding (paper not reaching the PFP lower feed sensor) |
E19 | LCF misfeeding (paper not reaching the LCF feed sensor) |
E20 | Paper fed from the upper cassette not reaching the registration sensor |
E21 | Paper fed from the lower cassette not reaching the registration sensor |
E22 | Paper fed from the lower cassette not reaching the upper feed sensor |
E30 | Paper fed from the PFP upper cassette not reaching the registration sensor |
E31 | Paper fed from the PFP upper cassette not reaching the upper feed sensor |
E32 | Paper fed from the PFP upper cassette not reaching the lower feed sensor |
E33 | Paper fed from the PFP lower cassette not reaching the registration sensor |
E34 | Paper fed from the PFP lower cassette not reaching the upper feed sensor |
E35 | Paper fed from the PFP lower cassette not reaching the lower feed sensor |
E36 | Paper fed from the PFP lower cassette not reaching the PFP upper feed sensor |
E3C | Paper fed from the LCF not reaching the registration sensor |
E3D | Paper fed from the LCF not reaching the upper feed sensor |
E3E | Paper fed from the LCF not reaching the lower feed sensor |
E40 | Jam access cover opened during printing |
E41 | Front cover opened during printing |
E42 | PFP side cover opened during printing |
E43 | ADU opened during printing |
E44 | Side cover opened during printing |
E45 | LCF side cover opened during printing |
E48 | Relay unit opened during printing |
E51 | ADU stack jam (paper not reaching the ADU entrance sensor) |
E52 | ADU transport jam (paper not reaching the ADU exit sensor) |
E55 | Paper remaining on the transport path when CRUN is OFF |
E71 | Original feeding jam |
E72 | Original transport jam |
E73 | Original discharging jam |
E74 | Original reversing jam |
E91 | Leading edge of paper not reaching the relay unit transport sensor-1 |
E92 | Trailing edge of paper not passing the relay unit transport sensor- 1 |
E93 | Leading edge of paper not reaching the relay unit transport sensor-2 |
E94 | Trailing edge of paper not passing the relay unit transport sensor- 2 |
E9F | Punching jam |
EA1 | Finisher paper transport delay jam |
EA2 | Finisher paper transport stop jam |
EA3 | Paper remaining inside the finisher at power ON |
EA4 | Finisher front door opened during printing |
EA5 | Finisher stapling jam |
EA6 | Finisher early arrival jam |
EA7 | Stack transport jam before stapling |
EA8 | Saddle stitcher stapling jam |
EA9 | Saddle stitcher door opened during printing |
EAA | Paper remaining at the saddle stitcher at power ON |
EAB | Saddle stitcher paper transport stop jam |
EAC | Saddle stitcher paper transport delay jam |
EAD | Print end command time-out jam |
EAE | Receiving time time-out jam |
EAF | Stapled stack transport jam |
EB3 | Ready time time-out jam |
EB5 | Paper left on the transport path due to multiple feeding |
EB6 | Paper left on the transport path due to multiple feeding |
F07 | Communication error between SYS board and LGC board |
F10 | HDD initialization error |
F11 | Communication error between SYS board and SLG board |
**Gia Văn chuyên cho thuê máy photo mới chất lượng cao.
Có thể bạn nên xem?