Danh mục bài viết: Mã lỗi máy photocopy Toshiba
Tổng hợp mã lỗi/ Error code của 3 dòng máy photocopy Toshiba DP5510, 6510, DP8110 đầy đủ và chi tiết
Mã lỗi/ Code | Mô tả/ Description |
C04 | Abnormal feed motor |
C13 | Abnormal 1st cassette tray (Paper can be fed from cassettes other than the 1st cassette.) |
C14 | Abnormal 2nd cassette tray (Paper can be fed from cassettes other than the 2nd cassette.) |
C15 | Abnormal 3rd cassette tray (Paper can be fed from cassettes other than the 3rd cassette.) |
C16 | Abnormal 4th cassette tray (Paper can be fed from cassettes other than the 4th cassette.) |
C18 | Abnormal tandem LCF tray-up motor (Paper can be fed from cassettes other than the tandem LCF cassette.) |
C1A | Abnormal tandem LCF end fence motor (Paper can be fed from cassettes other than the tandem LCF cassette.) |
C1C | Abnormal external LCF tray-up motor (Paper can be fed from cassettes other than the external LCF) |
C26 | Peak detection error |
C27 | Carriage home position sensor not going OFF within a fixed time |
C28 | Carriage home position sensor not going ON within a fixed time |
C36 | Abnormal main charger wire cleaner drive motor |
C37 | Abnormal transfer belt cam motor |
C41 | Abnormal thermistor or heater at the power ON |
C43 | Abnormal thermistor after abnormality judgment |
C44 | Abnormal fuser after abnormality judgment |
C45 | Abnormal side thermistor after the copier has become ready |
C46 | Abnormal pressure roller thermistor during a ready state |
C47 | Abnormal IH power voltage / IH initialization error |
C48 | IGBT high temperature |
C49 | Abnormal IH circuit or coil |
C4A | Cleaning web finished |
C55 | RADF I/F error |
C56 | Communication error between main CPU and PFC |
C57 | Communication error between main CPU and IPC board |
C58 | Communication error between IPC board and finisher |
C59 | Communication error between main CPU and laser CPU |
C73 | EEPROM initialization error |
C82 | Read sensor adjustment error |
C83 | Original length sensor adjustment error |
C84 | Small original reverse sensor adjustment error |
C85 | Abnormal tray lift motor |
C86 | Large original exit sensor adjustment error |
C94 | Abnormal main CPU |
CA1 | Abnormal polygonal motor |
CA2 | H-Sync detection error |
CA3 | Secondary scanning coarse adjustment error |
CA5 | Laser power adjustment error |
CA6 | Laser calibration error |
CA9 | Image data transmission error from SYS board |
CAA | Secondary scanning fine adjustment error |
CAB | Secondary scanning inter-page compensation error |
CAC | Primary scanning dot adjustment error |
CB1 | Abnormal feed motor |
CB2 | Abnormal delivery motor |
CB3 | Abnormal tray lift motor |
CB4 | Abnormal alignment motor |
CB5 | Abnormal staple motor |
CB6 | Abnormal stapler shift motor |
CB7 | Abnormal height sensor |
CB8 | Abnormal backup RAM data |
CB9 | Abnormal saddle stitcher paper pushing plate motor |
CBA | Abnormal saddle stitcher stitch motor (front) |
CBB | Abnormal saddle stitcher stitch motor (rear) |
CBC | Abnormal saddle stitcher alignment motor |
CBD | Abnormal saddle stitcher guide motor |
CBE | Abnormal saddle stitcher paper folding motor |
CBF | Abnormal saddle stitcher paper positioning plate moto |
CC0 | Abnormal saddle stitcher sensor connector connection |
CC1 | Abnormal saddle stitcher microswitch |
CC2 | Abnormal communication between finisher and saddle stitcher |
CC4 | Abnormal swing motor |
CC5 | Abnormal horizontal registration motor |
CC6 | Abnormal punch motor |
CC7 | Abnormal punch unit backup RAM data |
CCC | Communication error between inserter and finisher |
CCD | Abnormal inserter EEPROM |
CCE | Abnormal inserter fan |
CD0 | Laser initializing time out |
CD1 | Abnormal drum cleaning brush motor |
CD2 | Abnormal used toner transport motor |
CD3 | Abnormal recycle toner transport motor |
CD4 | Full toner bag |
CD5 | Web motor signal path error |
CE0 | Abnormal comparator |
CE1 | Beam sensor detection error |
CE2 | Sensor busy error |
CE3 | Primary scanning adjustment error |
CE4 | Abnormal window comparator |
E01 | Leading edge of paper not reaching the fuser exit sensor |
E02 | Trailing edge of paper not passing the fuser exit sensor |
E03 | Paper remaining inside the copier at power ON |
E09 | Jam caused by an abnormal HDD |
E11 | Misfeeding during duplex printing (paper not reaching the registration sensor) |
E12 | Bypass misfeeding (paper not reaching the registration sensor) |
E13 | 1st cassette misfeeding (paper not reaching the 1st cassette feed sensor) |
E14 | 2nd cassette misfeeding (paper not reaching the 2nd cassette feed sensor) |
E15 | 3rd cassette misfeeding (paper not reaching the 3rd cassette feed sensor) |
E16 | 4th cassette misfeeding (paper not reaching the 4th cassette feed sensor) |
E18 | Tandem LCF misfeeding (paper not reaching the tandem LCF feed sensor) |
E19 | External LCF misfeeding (paper not reaching the external LCF feed sensor) |
E20 | Paper fed from the 1st cassette (not reaching the registration sensor) |
E21 | Paper fed from the 1st cassette (not reaching the 1st cassette transport sensor) |
E22 | Paper fed from the 2nd cassette (not reaching the registration sensor) |
E23 | Paper fed from the 2nd cassette (not reaching the 1st cassette transport sensor) |
E24 | Paper fed from the 2nd cassette (not reaching the 2nd cassette transport sensor) |
E25 | Paper fed from the external LCF (not reaching the registration sensor) |
E30 | Paper fed from the 3rd cassette (not reaching the registration sensor) |
E31 | Paper fed from the 3rd cassette (not reaching the 1st cassette transport sensor) |
E32 | Paper fed from the 3rd cassette (not reaching the 2nd cassette transport sensor) |
E33 | Paper fed from the 3rd cassette (not reaching the 3rd cassette transport sensor) |
E34 | Paper fed from the 4th cassette (not reaching the registration sensor) |
E35 | Paper fed from the 4th cassette (not reaching the 1st cassette transport sensor) |
E36 | Paper fed from the 4th cassette (not reaching the 2nd cassette transport sensor) |
E37 | Paper fed from the 4th cassette (not reaching the 3rd cassette transport sensor) |
E38 | Paper fed from the 4th cassette (not reaching the 4th cassette transport sensor) |
E3C | Paper fed from the tandem LCF (not reaching the registration sensor) |
E3D | Paper fed from the tandem LCF (not reaching the 1st cassette feed sensor) |
E3E | Paper fed from the tandem LCF (not reaching the 2nd cassette feed sensor) |
E3F | Paper fed from the tandem LCF (not reaching the tandem LCF transport sensor) |
E41 | Front cover opened during printing |
E44 | Feed cover opened during printing |
E45 | LCF side cover opened during printing |
E46 | Bypass feed unit cover opened during printing |
E47 | Exit cover opened during printing |
E50 | Leading edge of paper not reaching the reverse sensor 2 |
E51 | Leading edge of paper not reaching the transport sensor 1 |
E52 | Leading edge of paper not reaching the transport sensor 2 |
E54 | Leading edge of paper not reaching the transport sensor 3 |
E55 | Paper remaining on the transport path when CRUN is OFF |
E57 | Leading edge of paper not reaching the reverse sensor 1 |
E58 | Trailing edge of paper not passing the reverse sensor 1 or reverse sensor 2 |
E59 | Trailing edge of paper not passing the exit sensor |
E5A | Leading edge of paper not reaching the exit sensor |
E71 | Original feeding jam |
E72 | Original transport jam |
E73 | Original discharging jam |
E74 | Original reversing jam |
E76 | Small original discharging jam |
E77 | Scanning section transport jam |
E7B | RADF opened at the original transporting |
E7C | RADF opened at the large original discharging |
E7D | RADF opened at the small original reversing |
E7E | RADF opened at the small original discharging |
E7F | RADF opened at the original scanning section |
E80 | Jam access cover opened at the original feeding |
E81 | Jam access cover opened at the original transporting |
E82 | Jam access cover opened at the large original dischaging |
E83 | Jam access cover opened at the small original reversing |
E84 | Jam access cover opened at the small original discharging |
E85 | Jam access cover opened at the original scanning section |
E9F | Punching jam |
EA1 | Finisher paper transport delay jam |
EA2 | Finisher paper transport stop jam |
EA3 | Paper remaining inside the finisher at power ON |
EA4 | Finisher front door opened during printing |
EA5 | Finisher stapling jam |
EA6 | Finisher early arrival jam |
EA7 | Stack transport jam before stapling |
EA8 | Saddle stitcher stapling jam |
EA9 | Saddle stitcher door opened during printing |
EAA | Paper remaining at the saddle stitcher at power ON |
EAB | Saddle stitcher paper transport stop jam |
EAC | Saddle stitcher paper transport delay jam |
EAD | Print end command time-out jam |
EAE | Receiving time time-out jam |
EB3 | Ready time time-out jam |
EB5 | Paper left on the transport path |
EB6 | Paper left on the transport path |
EC0 | Inserter feeding delay jam |
EC1 | Inserter feeding stop jam |
EC2 | Inserter reverse path delay jam 1 |
EC3 | Inserter reverse path stop jam 1 |
EC4 | Inserter reverse path delay jam 2 |
EC5 | Inserter reverse path stop jam 2 |
EC6 | Inserter transport delay jam 1 |
EC7 | Inserter transport stop jam 1 |
EC8 | Inserter transport delay jam 2 |
EC9 | Inserter transport stop jam 2 |
ECA | Paper remaining in the inserter when power is ON |
ECB | Wrong size of inserter |
ECC | Inserter feeding Jam |
F07 | Communication error between SYS board and LGC board |
F10 | HDD formatting error |
F11 | Communication error between SYS board and SLG board |
Xem thêm dịch vụ cho thuê máy photo tại TPHCM .
Có thể bạn nên xem?